Servicio - Reconocimiento de Créditos (Informática, Emprendimiento y Optativos)
Guía técnica para la consulta de créditos adicionales obligatorios en las áreas de Informática, Emprendimiento y Optativos. Incluye la matriz de búsqueda por programa y convenio, y el protocolo de interacción para el chatbot GIAN.
1. Introducción al Requisito
Debido a la evolución de los planes de estudio, los estudiantes deben cumplir con créditos específicos en tres áreas transversales. La carga exacta se determina mediante el cruce de tres variables: Programa Académico, Tipo de Ingreso (Convenio) y Catálogo (Año de ingreso).
2. Protocolo de Interacción GIAN (Instrucciones de Respuesta)
Para evitar errores en la asesoría, GIAN debe seguir estrictamente este flujo de conversación:
-
Si el experto pregunta con datos incompletos:
-
Respuesta de GIAN: "¡Hola! Para darte la información exacta sobre los créditos adicionales, por favor confírmame: 1. Nombre o código del programa, 2. Modalidad (Presencial o Virtual), 3. Tipo de ingreso (Convenio) y 4. Catálogo (Año de ingreso)."
-
-
Si el experto pregunta con datos completos:
-
Acción de GIAN: Consultar la tabla de referencia y entregar el desglose exacto de créditos de Informática, Emprendimiento y Optativos.
-
3. Tabla Maestra de Consulta (Referencia 2026)
Esta tabla permite ubicar los créditos cruzando el nombre del programa con su código y tipo de ingreso.
| prog | conv | info | empr | opta | usua | fech | ip | info | empr | opta | |
| PGCOPBO4COP | ST | 4 | 3 | 3 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME4COP | ST | 4 | 3 | 3 | |||||||
| PGCOPBO4ECO | ST | 4 | 3 | 3 | |||||||
| PGCOPBO4MAT | ST | 4 | 3 | 3 | |||||||
| PGCOPBO4ADP | ST | 4 | 3 | 3 | |||||||
| PGCOPBO4AES | ST | 4 | 3 | 6 | |||||||
| PGCOPBO4CSP | ST | 4 | 3 | 6 | |||||||
| PGCOPBO4DER | ST | 4 | 3 | 6 | |||||||
| PGCOPME4DER | ST | 4 | 3 | 6 | |||||||
| PGCOPME4DGR | ST | 4 | 3 | 6 | |||||||
| PGCOPBO4DGR | ST | 4 | 3 | 6 | |||||||
| PGCOPBO4DII | ST | 4 | 3 | 6 | |||||||
| PGCOPBO4PMA | ST | 4 | 3 | 6 | |||||||
| PGCOPME4PSI | ST | 4 | 3 | 6 | |||||||
| PGCOVBO4LPR | ST | 4 | 3 | 6 | |||||||
| PGCOPBO4DIM | ST | 4 | 3 | 6 | |||||||
| PGCOPBO4MEP | ST | 4 | 3 | 6 | |||||||
| PGCOPBO4CIP | ST | 4 | 3 | 6 | |||||||
| PGCOPBO4FIN | ST | 4 | 3 | 6 | |||||||
| PGCOVBO3TCL | ST | 0 | 3 | 0 | |||||||
| PGCOVBO4IND2 | ST | 3 | 0 | 0 | Ciclo Propedeutico | 3 | 3 | ||||
| PGCOVBO3DES | ST | 0 | 0 | 3 | |||||||
| PGCOVBO4INS | ST | 0 | 4 | 0 | Modif. Ingresantes RC 202310 | 0 | 3 | 2 | |||
| PGCOPME4ITE | ST | 3 | 2 | 0 | |||||||
| PGCOPBO4ITE | ST | 3 | 3 | 0 | |||||||
| PGCOPBO4IND | ST | 0 | 3 | 3 | |||||||
| PGCOPME4IND | ST | 0 | 3 | 3 | |||||||
| PGCOPME4MEP2 | ST | 0 | 0 | 6 | |||||||
| PGCOPBO4ISI | ST | 3 | 1 | 3 | |||||||
| PGCOVBO4PSI | ST | 4 | 3 | 0 | |||||||
| PGCOVBO4CSO | ST | 4 | 3 | 0 | |||||||
| PGCOVBO4MEP | ST | 4 | 3 | 0 | |||||||
| PGCOVBO4PDI | ST | 4 | 3 | 0 | |||||||
| PGCOPME3TMP | ST | 4 | 3 | 0 | |||||||
| PGCOPBO3DES | ST | 4 | 0 | 3 | |||||||
| PGCOPBO4AHG | ST | 4 | 0 | 3 | |||||||
| PGCOPBO3TSA | ST | 4 | 0 | 3 | |||||||
| PGCOPBO3TST | ST | 4 | 0 | 3 | |||||||
| PGCOPBO3TEA | ST | 3 | 0 | 4 | |||||||
| PGCOPME3TAS | ST | 4 | 0 | 3 | |||||||
| PGCOPBO4NEG | ST | 4 | 3 | 2 | |||||||
| PGCOPME4NEG | ST | 4 | 3 | 2 | |||||||
| PGCOPBO4COP | TA | 0 | 0 | 0 | |||||||
| PGCOPME4COP | TA | 0 | 0 | 0 | |||||||
| PGCOPBO4DER | TA | 0 | 0 | 0 | |||||||
| PGCOPME4DER | TA | 0 | 0 | 0 | |||||||
| PGCOPBO4DGR | TA | 0 | 0 | 0 | |||||||
| PGCOPBO4PMA | TA | 0 | 0 | 0 | |||||||
| PGCOPME4PSI | TA | 0 | 0 | 0 | |||||||
| PGCOVBO4LPR | TA | 0 | 0 | 0 | |||||||
| PGCOPBO4MEP | TA | 0 | 0 | 0 | |||||||
| PGCOPBO4ISI | TA | 0 | 0 | 0 | |||||||
| PGCOPBO4ITE | TA | 0 | 0 | 0 | |||||||
| PGCOVBO4IND2 | TA | 0 | 0 | 0 | |||||||
| PGCOPME4MEP2 | TA | 0 | 0 | 0 | |||||||
| PGCOPBO4IND | TA | 0 | 0 | 0 | |||||||
| PGCOVBO4PSI | TA | 0 | 0 | 0 | |||||||
| PGCOPME4IND | TA | 0 | 0 | 0 | |||||||
| PGCOVBO4INS | TA | 0 | 4 | 0 | 01/01/1900 12:00:00 a. m. | Modif. Ingresantes RC 202310 | 0 | 3 | 2 | ||
| PGCOPBO4DER | TP | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME4DER | TP | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME4PSI | TP | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4PSI | TP | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4LPR | TO | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME4PSI | TF | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4PSI | TF | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO2TAA | ST | 4 | 0 | 3 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO2TFR | ST | 1 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO3TAB | ST | 4 | 3 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO3TAF | ST | 4 | 3 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO3TAS | ST | 4 | 0 | 3 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO3TMP | ST | 4 | 0 | 3 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4ADM | ST | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4ADM | TA | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4ADM | TV | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4ADM | TE | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4ADM2 | ST | 0 | 3 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4PSI | TE | 4 | 3 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4MEP2 | TA | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4INS | TE | 0 | 4 | 0 | 01/01/1900 12:00:00 a. m. | Modif. Ingresantes RC 202310 | 0 | 3 | 2 | ||
| PGCOPME4ADM | ST | 0 | 0 | 0 | |||||||
| PGCOPME4ADM | TA | 0 | 0 | 0 | |||||||
| PGCOPME4ADM | TV | 0 | 0 | 0 | |||||||
| PGCOPME4ADM | TE | 0 | 0 | 0 | |||||||
| PGCOVBO4ADM | ST | 0 | 0 | 0 | |||||||
| PGCOVBO4ADM | TA | 0 | 0 | 0 | |||||||
| PGCOVBO4ADM | TV | 0 | 0 | 0 | |||||||
| PGCOVBO4ADM | TE | 0 | 0 | 0 | |||||||
| PGCOVBO4ADP | ST | 0 | 0 | 0 | |||||||
| PGCOVBO4ADP | TA | 0 | 0 | 0 | |||||||
| PGCOVBO4ADP | TV | 0 | 0 | 0 | |||||||
| PGCOVBO4ADP | TE | 0 | 0 | 0 | |||||||
| PGCOVBO4ADP | TP | 0 | 0 | 0 | |||||||
| PGCOVBO4COP | ST | 0 | 0 | 0 | |||||||
| PGCOVBO4COP | TA | 0 | 0 | 0 | |||||||
| PGCOVBO4COP | TV | 0 | 0 | 0 | |||||||
| PGCOVBO4COP | TE | 0 | 0 | 0 | |||||||
| PGCOVBO4COP | TF | 0 | 0 | 0 | |||||||
| PGCOVBO4ECO | ST | 0 | 0 | 0 | |||||||
| PGCOVBO4ECO | TA | 0 | 0 | 0 | |||||||
| PGCOVBO4ECO | TV | 0 | 0 | 0 | |||||||
| PGCOVBO4ECO | TE | 0 | 0 | 0 | |||||||
| PGCOVBO4LCS | ST | 0 | 0 | 0 | |||||||
| PGCOVBO4LCS | TA | 0 | 0 | 0 | |||||||
| PGCOVBO4LCS | TV | 0 | 0 | 0 | |||||||
| PGCOVBO4LCS | TE | 0 | 0 | 0 | |||||||
| PGCOVBO4LCS | TO | 0 | 0 | 0 | |||||||
| PGCOVBO4NEG | ST | 0 | 0 | 0 | |||||||
| PGCOVBO4NEG | TA | 0 | 0 | 0 | |||||||
| PGCOVBO4NEG | TV | 0 | 0 | 0 | |||||||
| PGCOVBO4NEG | TE | 0 | 0 | 0 | |||||||
| PGCOVBO4PSS | ST | 0 | 0 | 0 | |||||||
| PGCOVBO4PSS | TA | 0 | 0 | 0 | |||||||
| PGCOVBO4PSS | TV | 0 | 0 | 0 | |||||||
| PGCOVBO4PSS | TE | 0 | 0 | 0 | |||||||
| PGCOVBO4PSS | TP | 0 | 0 | 0 | |||||||
| PGCOPBO4PSI | ST | 0 | 0 | 0 | |||||||
| PGCOPBO4PSI | TA | 0 | 0 | 0 | |||||||
| PGCOPBO4PSI | TV | 0 | 0 | 0 | |||||||
| PGCOPBO4PSI | TE | 0 | 0 | 0 | |||||||
| PGCOVBO2TAX | ST | 0 | 0 | 0 | |||||||
| PGCOVBO2TAX | TA | 0 | 0 | 0 | |||||||
| PGCOVBO2TAX | TV | 0 | 0 | 0 | |||||||
| PGCOVBO2TAX | TE | 0 | 0 | 0 | |||||||
| PGCOVBO2TPJ | ST | 0 | 0 | 0 | |||||||
| PGCOVBO2TPJ | TA | 0 | 0 | 0 | |||||||
| PGCOVBO2TPJ | TV | 0 | 0 | 0 | |||||||
| PGCOVBO2TPJ | TE | 0 | 0 | 0 | |||||||
| PGCOVBO3TBF | ST | 0 | 0 | 0 | |||||||
| PGCOVBO3TBF | TA | 0 | 0 | 0 | |||||||
| PGCOVBO3TBF | TV | 0 | 0 | 0 | |||||||
| PGCOVBO3TBF | TE | 0 | 0 | 0 | |||||||
| PGCOVBO3TEA | ST | 0 | 0 | 0 | |||||||
| PGCOVBO3TEA | TA | 0 | 0 | 0 | |||||||
| PGCOVBO3TEA | TV | 0 | 0 | 0 | |||||||
| PGCOVBO3TEA | TE | 0 | 0 | 0 | |||||||
| PGCOVBO3TCS | ST | 0 | 0 | 0 | |||||||
| PGCOVBO3TCS | TA | 0 | 0 | 0 | |||||||
| PGCOVBO3TCS | TV | 0 | 0 | 0 | |||||||
| PGCOVBO3TCS | TE | 0 | 0 | 0 | |||||||
| PGCOVBO3TME | ST | 0 | 0 | 0 | |||||||
| PGCOVBO3TME | TA | 0 | 0 | 0 | |||||||
| PGCOVBO3TME | TV | 0 | 0 | 0 | |||||||
| PGCOVBO3TME | TE | 0 | 0 | 0 | |||||||
| PGCOVBO3TME | TD | 0 | 0 | 0 | |||||||
| PGCOVBO3TME | 0 | 0 | 0 | ||||||||
| PGCOVBO3TRH | ST | 0 | 0 | 0 | |||||||
| PGCOVBO3TRH | TA | 0 | 0 | 0 | |||||||
| PGCOVBO3TRH | TV | 0 | 0 | 0 | |||||||
| PGCOVBO3TRH | TE | 0 | 0 | 0 | |||||||
| PGCOVBO3TRH | TD | 0 | 0 | 0 | |||||||
| PGCOVBO3TSE | ST | 0 | 0 | 0 | |||||||
| PGCOVBO3TSE | TA | 0 | 0 | 0 | |||||||
| PGCOVBO3TSE | TV | 0 | 0 | 0 | |||||||
| PGCOVBO3TSE | TE | 0 | 0 | 0 | |||||||
| PGCOVBO3TFI | ST | 0 | 0 | 0 | |||||||
| PGCOVBO3TFI | TA | 0 | 0 | 0 | |||||||
| PGCOVBO3TFI | TV | 0 | 0 | 0 | |||||||
| PGCOVBO3TFI | TE | 0 | 0 | 0 | |||||||
| PGCOVBO3TGP | ST | 0 | 0 | 0 | |||||||
| PGCOVBO3TGP | TA | 0 | 0 | 0 | |||||||
| PGCOVBO3TGP | TV | 0 | 0 | 0 | |||||||
| PGCOVBO3TGP | TE | 0 | 0 | 0 | |||||||
| PGCOVBO3TGT | ST | 0 | 0 | 0 | |||||||
| PGCOVBO3TGT | TA | 0 | 0 | 0 | |||||||
| PGCOVBO3TGT | TV | 0 | 0 | 0 | |||||||
| PGCOVBO3TGT | TE | 0 | 0 | 0 | |||||||
| PGCOPBO3DES | TE | 4 | 0 | 3 | |||||||
| PGCOPBO3TAS | TE | 4 | 0 | 3 | |||||||
| PGCOPBO3TAS | TD | 4 | 0 | 3 | |||||||
| PGCOPBO3TEA | TE | 3 | 0 | 4 | |||||||
| PGCOPBO3TST | TE | 4 | 0 | 3 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4AES | TE | 4 | 3 | 6 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4AES | TV | 4 | 3 | 6 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4AHG | TE | 4 | 0 | 3 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4CSP | TE | 4 | 3 | 6 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4DER | TE | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4DER | TV | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4DGR | TE | 4 | 3 | 6 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4DII | TE | 4 | 3 | 6 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4DIM | TS | 4 | 3 | 6 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4ECO | 4 | 3 | 3 | 01/01/1900 12:00:00 a. m. | |||||||
| PGCOPBO4IND | TE | 3 | 3 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4ISI | TE | 3 | 1 | 3 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4ITE | TE | 3 | 3 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4MEP | TE | 4 | 3 | 6 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4MEP2 | ST | 4 | 0 | 3 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4NEG | TE | 4 | 3 | 2 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPBO4PMA | TE | 4 | 3 | 6 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME3TAS | TD | 4 | 0 | 3 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME3TMP | TD | 4 | 3 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME3TMP | TM | 4 | 3 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME4COP | TV | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME4DER | TE | 4 | 3 | 6 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME4ITE | TA | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME4PSI | TD | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO3TCL | TD | 0 | 3 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO3TCL | TE | 0 | 3 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO3TCL | TV | 0 | 3 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4ADM2 | ST | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4ADM2 | TA | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4ADM2 | TV | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4ADM2 | TE | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4CSO | TE | 4 | 3 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4INS | TV | 0 | 4 | 0 | 01/01/1900 12:00:00 a. m. | Modif. Ingresantes RC 202310 | 0 | 3 | 2 | ||
| PGCOVBO4INS | TF | 0 | 4 | 0 | 01/01/1900 12:00:00 a. m. | Modif. Ingresantes RC 202310 | 0 | 3 | 2 | ||
| PGCOVBO4LPR | TV | 4 | 3 | 6 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4LPR | TF | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4LPR | TH | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4LPR | TL | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4LPR | T1 | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4LPR | TC | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4MEP | TE | 4 | 0 | 3 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4PDI | TE | 4 | 3 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOVBO4PDI | 4 | 3 | 0 | 01/01/1900 12:00:00 a. m. | |||||||
| PGCOVBO4PSI | TG | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME4ISI2 | ST | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME4ISI2 | TA | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME4ISI2 | TE | 0 | 0 | 0 | 01/01/1900 12:00:00 a. m. | ||||||
| PGCOPME4TSO | ST | 3 | 3 | 3 | |||||||
| PGCOPBO4DER3 | ST | 4 | 3 | 6 | |||||||
| PGCOPBO4ITC | ST | 0 | 0 | 3 | |||||||
| PGCOPBO4DIN | ST | 8 | 2 | 6 | |||||||
| PGCOPME4CDI | ST | 4 | 3 | 5 | |||||||
| PGCOVBO4CSO3 | ST | 4 | 3 | 0 | |||||||
4. ⚠️ Notas Críticas y Excepciones
-
Ingeniería de Software (PGCOVBO4INS):
-
Catálogo 2023-1 en adelante: La carga cambió a 0 de Informática, 3 de Emprendimiento y 2 Optativos.
-
Catálogos anteriores: Se rigen por la tabla general (0 / 4 / 0).
-
-
Ingeniería Industrial Virtual (PGCOVBO4IND2):
-
Ciclo Propedéutico: Aplican 3 créditos de Informática y 3 de Emprendimiento.
-
5. Canales de Autogestión y Soporte
-
Estudiantes: Recomendar siempre validar en SmartCampus -> Menú Malla -> Botón Reconocimiento de Créditos.
-
Link Directo: apps2.poligran.edu.co/rcreditos/app/.
-
-
Expertos: Para casos con inconsistencias, usar la herramienta en Banner:
-
Link Bodega: labodega1.poligran.edu.co/reco/consulta.aspx.
-
Tipificación Genesys: Académica.
Tipificación HubSpot: Registro de Materias | Reconocimiento de Créditos.